| 1971 | |
| 1972 | Intel introduces the 8008 processor on April 1, 1972. |
| 1974 | |
| 1976 | Intel introduces the 8085 processor on March 1976. |
| 1976 | |
| 1979 | |
| 1979 | The Motorola 6800, an 8-bit processor is released and is later chosen as the processor for the Apple Macintosh. |
| 1982 | The Intel 80286 is introduced February 1, 1982. |
| 1985 | |
| 1987 | |
| 1988 | |
| 1991 | AMD introduces the AM386 microprocessor family in March. |
| 1991 | |
| 1992 | |
| 1993 | |
| 1994 | Intel releases the second generation of Intel Pentium processors on March 7, 1994. |
| 1995 | Intel introduces the Intel Pentium Pro in November. |
| 1996 | |
| 1997 | Intel Pentium II is introduced on May 7, 1997. |
| 1999 | Intel releases the Celeron 366 MHz and 400 MHz processors on January 4th. |
| 1999 | The Intel Pentium III 500 MHz is released on February 26, 1999. |
| 1999 | The Intel Pentium III 550 MHz is released on May 17, 1999. |
| 1999 | The Intel Pentium III 600 MHz is released on August 2, 1999. |
| 1999 | The Intel Pentium III 533B and 600B MHz is released on September 27, 1999. |
| 1999 | The Intel Pentium III Coppermine series is first introduced on October 25, 1999. |
| 2000 | On January 5 AMD releases the 800 MHz Athlon processor. |
| 2000 | Intel releases the Celeron 533 MHz with a 66 MHz bus processor on January 4th. |
| 2000 | Intel announces on August 28th that it will recall its 1.3 GHz Pentium III processors due to a glitch. Users with these processors should contact their vendors for additional information about the recall. |
| 2001 | On January 3 Intel releases the 800 MHz Celeron processor with a 100 MHz bus. |
| 2001 | On January 3 Intel releases the 1.3 GHz Pentium 4 processor. |
| 2001 | On October 9, 2001 AMD announces a new branding scheme. Instead of identifying processors by their clock speed the AMD XP will bear monikers of 1800+, 1700+, 1600+ and 1500+, with each lower model number representing a lower clock speed. |
| 2002 | Intel releases the Celeron 1.3 GHz with a 100 MHz bus and 256 kB of level 2 cache. |
| 2003 | |
| 2006 | Intel releases the Core2 Duo Processor E6320 (4M Cache, 1.86 GHz, 1066 MHz FSB) April 22, 2006. |
| 2006 | Intel introduces the Intel Core 2 Duo processors with the Core2 Duo Processor E6300 (2M Cache, 1.86 GHz, 1066 MHz FSB) July 27, 2006. |
| 2007 | Intel releases the Core2 Duo Processor E4300 (2M Cache, 1.80 GHz, 800 MHz FSB) January 21, 2007. |
| 2007 | Intel releases the Core2 Duo Processor E4400 (2M Cache, 2.00 GHz, 800 MHz FSB) April 22, 2007. |
| 2007 | Intel releases the Core2 Duo Processor E4500 (2M Cache, 2.20 GHz, 800 MHz FSB) July 22, 2007. |
| 2007 | Intel releases the Core2 Duo Processor E4500 (2M Cache, 2.20 GHz, 800 MHz FSB) July 22, 2007. |
| 2007 | Intel releases the Core2 Duo Processor E4600 (2M Cache, 2.40 GHz, 800 MHz FSB) October 21, 2007. |
| 2008 | Intel releases the Core2 Duo Processor E4700 (2M Cache, 2.60 GHz, 800 MHz FSB) March 2, 2008. |
| 2008 | Intel releases the the Core 2 Duo E7200 (3M Cache, 2.53 GHz, 1066 MHz FSB) on April 20, 2008. |
| 2008 | Intel releases the Core2 Duo Processor E7300 (3M Cache, 2.66 GHz, 1066 MHz FSB) August 10, 2008. |
| 2008 | Intel releases the Core2 Duo Processor E7400 (3M Cache, 2.80 GHz, 1066 MHz FSB) October 19, 2008. |
| 2009 | Intel releases the Core2 Duo Processor E7500 (3M Cache, 2.93 GHz, 1066 MHz FSB) January 18, 2009 |
| 2009 | Intel releases the Core2 Duo Processor E7600 (3M Cache, 3.06 GHz, 1066 MHz FSB) May 31, 2009 |
Multiprocessing is the use of multiple processing units contained in a single computer. There are many variations on this concept that vary how instructions and resources are controlled and allocated. This concept has been in existence for many years however it has only recently made inroads in to consumer computing.
Flynn's taxonomy is a classification of multiprocessing systems. The various types are shown in the grid below.
| Flynn's taxonomy | ||
| | Single Instruction | Multiple Instruction |
| Single Data | SISD | MISD |
| Multiple Data | SIMD | MIMD |
SISD - A sequential computer which exploits no parallelism in either the instruction or data streams. Examples of SISD architecture are the traditional uniprocessor machines like a PC or old mainframes.
SIMD - A computer which exploits multiple data streams against a single instruction stream to perform operations which may be naturally parallelized. For example, an array processor or GPU.
MISD - Multiple instructions operate on a single data stream. Uncommon architecture which is generally used for fault tolerance. Heterogeneous systems operate on the same data stream and must agree on the result. Examples include the Space Shuttle flight control computer.
MIMD - Multiple autonomous processors simultaneously executing different instructions on different data. Distributed systems are generally recognized to be MIMD architectures; either exploiting a single shared memory space or a distributed memory space
SIMD - A computer which exploits multiple data streams against a single instruction stream to perform operations which may be naturally parallelized. For example, an array processor or GPU.
MISD - Multiple instructions operate on a single data stream. Uncommon architecture which is generally used for fault tolerance. Heterogeneous systems operate on the same data stream and must agree on the result. Examples include the Space Shuttle flight control computer.
MIMD - Multiple autonomous processors simultaneously executing different instructions on different data. Distributed systems are generally recognized to be MIMD architectures; either exploiting a single shared memory space or a distributed memory space
No comments:
Post a Comment